Found 16 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr2 | 206987136 | - | NDUFS1 | NM_001199982 | hsa-miR-4649-3p | MIMAT0019712 | Loss | BLCA | Cisplatin | View |
chr2 | 206987136 | - | NDUFS1 | NM_001199983 | hsa-miR-4649-3p | MIMAT0019712 | Loss | BLCA | Cisplatin | View |
chr2 | 206987136 | - | NDUFS1 | NM_005006 | hsa-miR-4649-3p | MIMAT0019712 | Loss | BLCA | Cisplatin | View |
chr2 | 206987136 | - | NDUFS1 | NM_001199981 | hsa-miR-4649-3p | MIMAT0019712 | Loss | BLCA | Cisplatin | View |
chr2 | 206987552 | - | NDUFS1 | NM_001199982 | hsa-miR-1976 | MIMAT0009451 | Loss | LUAD | Docetaxel | View |
chr2 | 206987552 | - | NDUFS1 | NM_005006 | hsa-miR-1976 | MIMAT0009451 | Loss | LUAD | Docetaxel | View |
chr2 | 206987552 | - | NDUFS1 | NM_001199983 | hsa-miR-1976 | MIMAT0009451 | Loss | LUAD | Docetaxel | View |
chr2 | 206987552 | - | NDUFS1 | NM_001199981 | hsa-miR-1976 | MIMAT0009451 | Loss | LUAD | Docetaxel | View |
chr2 | 206987552 | - | NDUFS1 | NM_001199981 | hsa-miR-3653-5p | MIMAT0032110 | Loss | LUAD | Docetaxel | View |
chr2 | 206987552 | - | NDUFS1 | NM_001199982 | hsa-miR-3653-5p | MIMAT0032110 | Loss | LUAD | Docetaxel | View |
chr2 | 206987552 | - | NDUFS1 | NM_001199983 | hsa-miR-3653-5p | MIMAT0032110 | Loss | LUAD | Docetaxel | View |
chr2 | 206987552 | - | NDUFS1 | NM_005006 | hsa-miR-3653-5p | MIMAT0032110 | Loss | LUAD | Docetaxel | View |
chr2 | 206987647 | - | NDUFS1 | NM_001199981 | hsa-miR-483-5p | MIMAT0004761 | Gain | STAD | Fluorouracil | View |
chr2 | 206987647 | - | NDUFS1 | NM_005006 | hsa-miR-483-5p | MIMAT0004761 | Gain | STAD | Fluorouracil | View |
chr2 | 206987647 | - | NDUFS1 | NM_001199982 | hsa-miR-483-5p | MIMAT0004761 | Gain | STAD | Fluorouracil | View |
chr2 | 206987647 | - | NDUFS1 | NM_001199983 | hsa-miR-483-5p | MIMAT0004761 | Gain | STAD | Fluorouracil | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.