Found 9 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr1 | 179326499 | + | SOAT1 | NM_001252511 | hsa-miR-378d | MIMAT0018926 | Loss | BLCA | Cisplatin | View |
chr1 | 179326499 | + | SOAT1 | NM_001252512 | hsa-miR-378d | MIMAT0018926 | Loss | BLCA | Cisplatin | View |
chr1 | 179326499 | + | SOAT1 | NM_003101 | hsa-miR-378d | MIMAT0018926 | Loss | BLCA | Cisplatin | View |
chr1 | 179326499 | + | SOAT1 | NM_001252512 | hsa-miR-378f | MIMAT0018932 | Loss | BLCA | Cisplatin | View |
chr1 | 179326499 | + | SOAT1 | NM_001252511 | hsa-miR-378f | MIMAT0018932 | Loss | BLCA | Cisplatin | View |
chr1 | 179326499 | + | SOAT1 | NM_003101 | hsa-miR-378f | MIMAT0018932 | Loss | BLCA | Cisplatin | View |
chr1 | 179326886 | + | SOAT1 | NM_001252512 | hsa-miR-149-5p | MIMAT0000450 | Loss | BLCA | Cisplatin | View |
chr1 | 179326886 | + | SOAT1 | NM_003101 | hsa-miR-149-5p | MIMAT0000450 | Loss | BLCA | Cisplatin | View |
chr1 | 179326886 | + | SOAT1 | NM_001252511 | hsa-miR-149-5p | MIMAT0000450 | Loss | BLCA | Cisplatin | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.