Found 6 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr19 | 52535804 | - | ZNF432 | NM_014650 | hsa-miR-21-5p | MIMAT0000076 | Loss | BLCA | Cisplatin | View |
chr19 | 52535804 | - | ZNF432 | NM_001322284 | hsa-miR-21-5p | MIMAT0000076 | Loss | BLCA | Cisplatin | View |
chr19 | 52535804 | - | ZNF432 | NM_001322285 | hsa-miR-21-5p | MIMAT0000076 | Loss | BLCA | Cisplatin | View |
chr19 | 52535940 | - | ZNF432 | NM_001322284 | hsa-miR-1307-3p | MIMAT0005951 | Gain | STAD | Fluorouracil | View |
chr19 | 52535940 | - | ZNF432 | NM_014650 | hsa-miR-1307-3p | MIMAT0005951 | Gain | STAD | Fluorouracil | View |
chr19 | 52535940 | - | ZNF432 | NM_001322285 | hsa-miR-1307-3p | MIMAT0005951 | Gain | STAD | Fluorouracil | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.