Found 5 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr20 | 44513263 | + | ZSWIM1 | NM_080603 | hsa-miR-29b-3p | MIMAT0000100 | Gain | LUAD | Cisplatin | View |
chr20 | 44513263 | + | ZSWIM1 | NM_080603 | hsa-miR-212-5p | MIMAT0022695 | Gain | LUAD | Cisplatin | View |
chr20 | 44513263 | + | ZSWIM1 | NM_080603 | hsa-miR-212-5p | MIMAT0022695 | Gain | LGG | Temozolomide | View |
chr20 | 44513263 | + | ZSWIM1 | NM_080603 | hsa-miR-6804-3p | MIMAT0027509 | Gain | LGG | Temozolomide | View |
chr20 | 44513386 | + | ZSWIM1 | NM_080603 | hsa-miR-3186-5p | MIMAT0015067 | Loss | LUAD | Vinorelbine | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.