Found 6 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr3 | 141666349 | - | TFDP2 | NM_001178139 | hsa-miR-1247-3p | MIMAT0022721 | Gain | STAD | Capecitabine | View |
chr3 | 141666349 | - | TFDP2 | NM_006286 | hsa-miR-1247-3p | MIMAT0022721 | Gain | STAD | Capecitabine | View |
chr3 | 141666349 | - | TFDP2 | NM_001178142 | hsa-miR-1247-3p | MIMAT0022721 | Gain | STAD | Capecitabine | View |
chr3 | 141666349 | - | TFDP2 | NM_001178141 | hsa-miR-1247-3p | MIMAT0022721 | Gain | STAD | Capecitabine | View |
chr3 | 141666349 | - | TFDP2 | NM_001178140 | hsa-miR-1247-3p | MIMAT0022721 | Gain | STAD | Capecitabine | View |
chr3 | 141666349 | - | TFDP2 | NM_001178138 | hsa-miR-1247-3p | MIMAT0022721 | Gain | STAD | Capecitabine | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.