Found 7 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr19 | 16662658 | - | SLC35E1 | NM_024881 | hsa-miR-1343-3p | MIMAT0019776 | Loss | LUAD | Docetaxel | View |
chr19 | 21372671 | + | ZNF431 | NM_001319127 | hsa-miR-1343-3p | MIMAT0019776 | Loss | LGG | Temozolomide | View |
chr19 | 21372671 | + | ZNF431 | NM_001319126 | hsa-miR-1343-3p | MIMAT0019776 | Loss | LGG | Temozolomide | View |
chr19 | 21372671 | + | ZNF431 | NM_001319124 | hsa-miR-1343-3p | MIMAT0019776 | Loss | LGG | Temozolomide | View |
chr19 | 21372671 | + | ZNF431 | NM_133473 | hsa-miR-1343-3p | MIMAT0019776 | Loss | LGG | Temozolomide | View |
chr1 | 225678932 | - | ENAH | NM_001008493 | hsa-miR-1343-3p | MIMAT0019776 | Loss | LGG | Temozolomide | View |
chr1 | 225678932 | - | ENAH | NM_018212 | hsa-miR-1343-3p | MIMAT0019776 | Loss | LGG | Temozolomide | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.