Found 13 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr1 | 38327578 | - | INPP5B | NM_005540 | hsa-miR-148b-3p | MIMAT0000759 | Gain | STAD | Fluorouracil | View |
chr1 | 38327578 | - | INPP5B | NM_001365825 | hsa-miR-148b-3p | MIMAT0000759 | Gain | STAD | Fluorouracil | View |
chr1 | 38327578 | - | INPP5B | NM_001297434 | hsa-miR-148b-3p | MIMAT0000759 | Gain | STAD | Fluorouracil | View |
chr1 | 38327578 | - | INPP5B | NM_001365820 | hsa-miR-148b-3p | MIMAT0000759 | Gain | STAD | Fluorouracil | View |
chr1 | 38327578 | - | INPP5B | NM_001350228 | hsa-miR-148b-3p | MIMAT0000759 | Gain | STAD | Fluorouracil | View |
chr1 | 38327578 | - | INPP5B | NM_001365821 | hsa-miR-148b-3p | MIMAT0000759 | Gain | STAD | Fluorouracil | View |
chr1 | 38327578 | - | INPP5B | NM_001365822 | hsa-miR-148b-3p | MIMAT0000759 | Gain | STAD | Fluorouracil | View |
chr1 | 38327578 | - | INPP5B | NM_001365824 | hsa-miR-148b-3p | MIMAT0000759 | Gain | STAD | Fluorouracil | View |
chr1 | 38327578 | - | INPP5B | NM_001350227 | hsa-miR-148b-3p | MIMAT0000759 | Gain | STAD | Fluorouracil | View |
chr1 | 38327578 | - | INPP5B | NM_001365823 | hsa-miR-148b-3p | MIMAT0000759 | Gain | STAD | Fluorouracil | View |
chr17 | 73940875 | - | ACOX1 | NM_004035 | hsa-miR-148b-3p | MIMAT0000759 | Gain | LGG | Temozolomide | View |
chr17 | 73940875 | - | ACOX1 | NM_007292 | hsa-miR-148b-3p | MIMAT0000759 | Gain | LGG | Temozolomide | View |
chr17 | 73940875 | - | ACOX1 | NM_001185039 | hsa-miR-148b-3p | MIMAT0000759 | Gain | LGG | Temozolomide | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.