Found 8 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr15 | 34524505 | - | SLC12A6 | NM_001042497 | hsa-miR-181b-3p | MIMAT0022692 | Loss | BLCA | Gemcitabine | View |
chr15 | 34524505 | - | SLC12A6 | NM_001042496 | hsa-miR-181b-3p | MIMAT0022692 | Loss | BLCA | Gemcitabine | View |
chr15 | 34524505 | - | SLC12A6 | NM_133647 | hsa-miR-181b-3p | MIMAT0022692 | Loss | BLCA | Gemcitabine | View |
chr15 | 34524505 | - | SLC12A6 | NM_001042494 | hsa-miR-181b-3p | MIMAT0022692 | Loss | BLCA | Gemcitabine | View |
chr15 | 34524505 | - | SLC12A6 | NM_001042495 | hsa-miR-181b-3p | MIMAT0022692 | Loss | BLCA | Gemcitabine | View |
chr15 | 34524505 | - | SLC12A6 | NM_005135 | hsa-miR-181b-3p | MIMAT0022692 | Loss | BLCA | Gemcitabine | View |
chr15 | 34524505 | - | SLC12A6 | NM_001365088 | hsa-miR-181b-3p | MIMAT0022692 | Loss | BLCA | Gemcitabine | View |
chr19 | 46053329 | - | OPA3 | NM_025136 | hsa-miR-181b-3p | MIMAT0022692 | Gain | BLCA | Cisplatin | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.