Found 5 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr14 | 50713258 | - | L2HGDH | NM_024884 | hsa-miR-1976 | MIMAT0009451 | Loss | LGG | Temozolomide | View |
chr2 | 206987552 | - | NDUFS1 | NM_001199982 | hsa-miR-1976 | MIMAT0009451 | Loss | LUAD | Docetaxel | View |
chr2 | 206987552 | - | NDUFS1 | NM_005006 | hsa-miR-1976 | MIMAT0009451 | Loss | LUAD | Docetaxel | View |
chr2 | 206987552 | - | NDUFS1 | NM_001199983 | hsa-miR-1976 | MIMAT0009451 | Loss | LUAD | Docetaxel | View |
chr2 | 206987552 | - | NDUFS1 | NM_001199981 | hsa-miR-1976 | MIMAT0009451 | Loss | LUAD | Docetaxel | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.