Found 9 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr1 | 10520702 | - | DFFA | NM_004401 | hsa-miR-3157-5p | MIMAT0015031 | Loss | HNSC | Carboplatin | View |
chr1 | 10520702 | - | DFFA | NM_213566 | hsa-miR-3157-5p | MIMAT0015031 | Loss | HNSC | Carboplatin | View |
chr19 | 46053267 | - | OPA3 | NM_025136 | hsa-miR-3157-5p | MIMAT0015031 | Gain | BLCA | Cisplatin | View |
chr3 | 141667800 | - | TFDP2 | NM_006286 | hsa-miR-3157-5p | MIMAT0015031 | Gain | STAD | Oxaliplatin | View |
chr3 | 141667800 | - | TFDP2 | NM_001178138 | hsa-miR-3157-5p | MIMAT0015031 | Gain | STAD | Oxaliplatin | View |
chr3 | 141667800 | - | TFDP2 | NM_001178141 | hsa-miR-3157-5p | MIMAT0015031 | Gain | STAD | Oxaliplatin | View |
chr3 | 141667800 | - | TFDP2 | NM_001178139 | hsa-miR-3157-5p | MIMAT0015031 | Gain | STAD | Oxaliplatin | View |
chr3 | 141667800 | - | TFDP2 | NM_001178140 | hsa-miR-3157-5p | MIMAT0015031 | Gain | STAD | Oxaliplatin | View |
chr3 | 141667800 | - | TFDP2 | NM_001178142 | hsa-miR-3157-5p | MIMAT0015031 | Gain | STAD | Oxaliplatin | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.