Found 6 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chrX | 54587407 | + | GNL3L | NM_019067 | hsa-miR-324-3p | MIMAT0000762 | Gain | LUAD | Cisplatin | View |
chrX | 54587407 | + | GNL3L | NM_001184819 | hsa-miR-324-3p | MIMAT0000762 | Gain | LUAD | Cisplatin | View |
chr1 | 220231963 | - | BPNT1 | NM_006085 | hsa-miR-324-3p | MIMAT0000762 | Gain | HNSC | Cisplatin | View |
chr1 | 220231963 | - | BPNT1 | NM_001286151 | hsa-miR-324-3p | MIMAT0000762 | Gain | HNSC | Cisplatin | View |
chr1 | 220231963 | - | BPNT1 | NM_001286150 | hsa-miR-324-3p | MIMAT0000762 | Gain | HNSC | Cisplatin | View |
chr1 | 220231963 | - | BPNT1 | NM_001286149 | hsa-miR-324-3p | MIMAT0000762 | Gain | HNSC | Cisplatin | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.