Found 25 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr1 | 33086996 | - | ZBTB8OS | NM_001308140 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366259 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001308135 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001308138 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001308137 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001308136 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366255 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366270 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366278 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366264 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366258 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366269 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001330475 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_178547 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366268 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366271 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366267 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366265 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366260 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001308141 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366256 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366257 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366266 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001308139 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
chr1 | 33086996 | - | ZBTB8OS | NM_001366263 | hsa-miR-340-3p | MIMAT0000750 | Loss | BLCA | Cisplatin | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.