Found 9 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr17 | 73940167 | - | ACOX1 | NM_004035 | hsa-miR-34a-3p | MIMAT0004557 | Gain | LGG | Temozolomide | View |
chr17 | 73940167 | - | ACOX1 | NM_007292 | hsa-miR-34a-3p | MIMAT0004557 | Gain | LGG | Temozolomide | View |
chr17 | 73940167 | - | ACOX1 | NM_001185039 | hsa-miR-34a-3p | MIMAT0004557 | Gain | LGG | Temozolomide | View |
chr3 | 141667800 | - | TFDP2 | NM_006286 | hsa-miR-34a-3p | MIMAT0004557 | Gain | STAD | Oxaliplatin | View |
chr3 | 141667800 | - | TFDP2 | NM_001178141 | hsa-miR-34a-3p | MIMAT0004557 | Gain | STAD | Oxaliplatin | View |
chr3 | 141667800 | - | TFDP2 | NM_001178140 | hsa-miR-34a-3p | MIMAT0004557 | Gain | STAD | Oxaliplatin | View |
chr3 | 141667800 | - | TFDP2 | NM_001178138 | hsa-miR-34a-3p | MIMAT0004557 | Gain | STAD | Oxaliplatin | View |
chr3 | 141667800 | - | TFDP2 | NM_001178142 | hsa-miR-34a-3p | MIMAT0004557 | Gain | STAD | Oxaliplatin | View |
chr3 | 141667800 | - | TFDP2 | NM_001178139 | hsa-miR-34a-3p | MIMAT0004557 | Gain | STAD | Oxaliplatin | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.