Found 7 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr14 | 70835925 | - | SYNJ2BP | NM_018373 | hsa-miR-3653-5p | MIMAT0032110 | Loss | STAD | Etoposide | View |
chr3 | 141879681 | - | GK5 | NM_001039547 | hsa-miR-3653-5p | MIMAT0032110 | Gain | LUAD | Paclitaxel | View |
chr1 | 145689537 | + | RNF115 | NM_014455 | hsa-miR-3653-5p | MIMAT0032110 | Loss | BLCA | Cisplatin | View |
chr2 | 206987552 | - | NDUFS1 | NM_001199981 | hsa-miR-3653-5p | MIMAT0032110 | Loss | LUAD | Docetaxel | View |
chr2 | 206987552 | - | NDUFS1 | NM_001199982 | hsa-miR-3653-5p | MIMAT0032110 | Loss | LUAD | Docetaxel | View |
chr2 | 206987552 | - | NDUFS1 | NM_001199983 | hsa-miR-3653-5p | MIMAT0032110 | Loss | LUAD | Docetaxel | View |
chr2 | 206987552 | - | NDUFS1 | NM_005006 | hsa-miR-3653-5p | MIMAT0032110 | Loss | LUAD | Docetaxel | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.