Found 5 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr1 | 3729953 | - | CEP104 | NM_014704 | hsa-miR-365a-5p | MIMAT0009199 | Loss | LGG | Temozolomide | View |
chr6 | 43585537 | + | POLH | NM_001291969 | hsa-miR-365a-5p | MIMAT0009199 | Loss | LUAD | Cisplatin | View |
chr6 | 43585537 | + | POLH | NM_001291970 | hsa-miR-365a-5p | MIMAT0009199 | Loss | LUAD | Cisplatin | View |
chr6 | 43585537 | + | POLH | NM_006502 | hsa-miR-365a-5p | MIMAT0009199 | Loss | LUAD | Cisplatin | View |
chr8 | 95804963 | + | DPY19L4 | NM_181787 | hsa-miR-365a-5p | MIMAT0009199 | Loss | LGG | Temozolomide | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.