Found 8 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr4 | 2841567 | + | SH3BP2 | NM_001122681 | hsa-miR-3678-5p | MIMAT0018102 | Gain | LGG | Temozolomide | View |
chr4 | 2841567 | + | SH3BP2 | NM_001145855 | hsa-miR-3678-5p | MIMAT0018102 | Gain | LGG | Temozolomide | View |
chr4 | 2841567 | + | SH3BP2 | NM_003023 | hsa-miR-3678-5p | MIMAT0018102 | Gain | LGG | Temozolomide | View |
chr4 | 2841567 | + | SH3BP2 | NM_001145856 | hsa-miR-3678-5p | MIMAT0018102 | Gain | LGG | Temozolomide | View |
chr4 | 2841681 | + | SH3BP2 | NM_001145856 | hsa-miR-3678-5p | MIMAT0018102 | Gain | LUAD | Cisplatin | View |
chr4 | 2841681 | + | SH3BP2 | NM_003023 | hsa-miR-3678-5p | MIMAT0018102 | Gain | LUAD | Cisplatin | View |
chr4 | 2841681 | + | SH3BP2 | NM_001122681 | hsa-miR-3678-5p | MIMAT0018102 | Gain | LUAD | Cisplatin | View |
chr4 | 2841681 | + | SH3BP2 | NM_001145855 | hsa-miR-3678-5p | MIMAT0018102 | Gain | LUAD | Cisplatin | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.