Found 5 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chrX | 16781739 | + | SYAP1 | NM_032796 | hsa-miR-4639-3p | MIMAT0019698 | Gain | BLCA | Cisplatin | View |
chr16 | 50139743 | + | HEATR3 | NM_001329730 | hsa-miR-4639-3p | MIMAT0019698 | Gain | BLCA | Cisplatin | View |
chr16 | 50139743 | + | HEATR3 | NM_182922 | hsa-miR-4639-3p | MIMAT0019698 | Gain | BLCA | Cisplatin | View |
chr16 | 50139743 | + | HEATR3 | NM_001329729 | hsa-miR-4639-3p | MIMAT0019698 | Gain | BLCA | Cisplatin | View |
chr16 | 50139743 | + | HEATR3 | NM_001329731 | hsa-miR-4639-3p | MIMAT0019698 | Gain | BLCA | Cisplatin | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.