Found 7 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr1 | 204524448 | + | MDM4 | NM_001204171 | hsa-miR-4662a-5p | MIMAT0019731 | Loss | BLCA | Cisplatin | View |
chr1 | 204524448 | + | MDM4 | NM_001278519 | hsa-miR-4662a-5p | MIMAT0019731 | Loss | BLCA | Cisplatin | View |
chr1 | 204524448 | + | MDM4 | NM_001278517 | hsa-miR-4662a-5p | MIMAT0019731 | Loss | BLCA | Cisplatin | View |
chr1 | 204524448 | + | MDM4 | NM_001278518 | hsa-miR-4662a-5p | MIMAT0019731 | Loss | BLCA | Cisplatin | View |
chr1 | 204524448 | + | MDM4 | NM_001204172 | hsa-miR-4662a-5p | MIMAT0019731 | Loss | BLCA | Cisplatin | View |
chr1 | 204524448 | + | MDM4 | NM_002393 | hsa-miR-4662a-5p | MIMAT0019731 | Loss | BLCA | Cisplatin | View |
chr1 | 204524448 | + | MDM4 | NM_001278516 | hsa-miR-4662a-5p | MIMAT0019731 | Loss | BLCA | Cisplatin | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.