Found 5 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr17 | 41371683 | + | TMEM106A | NM_001291586 | hsa-miR-5001-3p | MIMAT0021022 | Loss | BLCA | Gemcitabine | View |
chr17 | 41371683 | + | TMEM106A | NM_001291587 | hsa-miR-5001-3p | MIMAT0021022 | Loss | BLCA | Gemcitabine | View |
chr17 | 41371683 | + | TMEM106A | NM_001291588 | hsa-miR-5001-3p | MIMAT0021022 | Loss | BLCA | Gemcitabine | View |
chr17 | 41371683 | + | TMEM106A | NM_145041 | hsa-miR-5001-3p | MIMAT0021022 | Loss | BLCA | Gemcitabine | View |
chr3 | 196080600 | - | UBXN7 | NM_015562 | hsa-miR-5001-3p | MIMAT0021022 | Loss | LGG | Temozolomide | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.