Found 9 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr19 | 11945631 | + | ZNF440 | NM_152357 | hsa-miR-7151-3p | MIMAT0028213 | Loss | LGG | Temozolomide | View |
chr14 | 31563681 | + | AP4S1 | NM_001254729 | hsa-miR-7151-3p | MIMAT0028213 | Loss | LGG | Temozolomide | View |
chr14 | 31563681 | + | AP4S1 | NM_001128126 | hsa-miR-7151-3p | MIMAT0028213 | Loss | LGG | Temozolomide | View |
chr14 | 31563681 | + | AP4S1 | NM_001254728 | hsa-miR-7151-3p | MIMAT0028213 | Loss | LGG | Temozolomide | View |
chr19 | 53381641 | - | ZNF320 | NM_207333 | hsa-miR-7151-3p | MIMAT0028213 | Loss | LGG | Temozolomide | View |
chr19 | 53381641 | - | ZNF320 | NM_001351773 | hsa-miR-7151-3p | MIMAT0028213 | Loss | LGG | Temozolomide | View |
chr19 | 53381641 | - | ZNF320 | NM_001351776 | hsa-miR-7151-3p | MIMAT0028213 | Loss | LGG | Temozolomide | View |
chr19 | 53381641 | - | ZNF320 | NM_001351775 | hsa-miR-7151-3p | MIMAT0028213 | Loss | LGG | Temozolomide | View |
chr19 | 53381641 | - | ZNF320 | NM_001351774 | hsa-miR-7151-3p | MIMAT0028213 | Loss | LGG | Temozolomide | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.