![]() |
Symbol | Express | Description |
---|---|---|
BCL2 | UP | B-cell CLL lymphoma 2 |
SERPING1 | UP | serpin peptidase inhibitor, clade G (C1 inhibitor), member 1 |
CAPN3 | UP | calpain 3, (p94) |
ATN1 | UP | atrophin 1 |
DTNA | UP | dystrobrevin, alpha |
EPB41L1 | UP | erythrocyte membrane protein band 4.1-like 1 |
BPTF | UP | bromodomain PHD finger transcription factor |
FGFR1 | UP | fibroblast growth factor receptor 1 |
GALNT1 | UP | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 1 (GalNAc-T1) |
GFAP | UP | glial fibrillary acidic protein |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |