![]() |
Symbol | Express | Description |
---|---|---|
ACVR1B | UP | activin A receptor, type IB |
ANXA2 | UP | annexin A2 |
BCL2 | UP | B-cell CLL lymphoma 2 |
BICD1 | UP | bicaudal D homolog 1 (Drosophila) |
BMP1 | UP | bone morphogenetic protein 1 |
C11orf9 | UP | chromosome 11 open reading frame 9 |
CAPN3 | UP | calpain 3, (p94) |
CAV1 | UP | caveolin 1, caveolae protein, 22kDa |
RUNX1 | UP | runt-related transcription factor 1 |
CSNK1G2 | UP | casein kinase 1, gamma 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |