UpRegulated:9
DownRegulated:27
| Symbol |
Express |
Description |
| ANXA2 | UP | annexin A2 |
| IL1R1 | UP | interleukin 1 receptor, type I |
| MAX | UP | MYC associated factor X |
| THBS2 | UP | thrombospondin 2 |
| LRRFIP1 | UP | leucine rich repeat (in FLII) interacting protein 1 |
| ZEB2 | UP | zinc finger E-box binding homeobox 2 |
| RAI2 | UP | retinoic acid induced 2 |
| HIBCH | UP | 3-hydroxyisobutyryl-CoA hydrolase |
| PARD3 | UP | par-3 partitioning defective 3 homolog (C. elegans) |
TotalPage:1, CurrentPage:1
First Prev Next Last
The heatmaps of differentially expressed target genes