![]() |
Symbol | Express | Description |
---|---|---|
CHCHD3 | DOWN | coiled-coil-helix-coiled-coil-helix domain containing 3 |
PID1 | DOWN | phosphotyrosine interaction domain containing 1 |
USP47 | UP | ubiquitin specific peptidase 47 |
CEP192 | DOWN | centrosomal protein 192kDa |
ARL8B | DOWN | ADP-ribosylation factor-like 8B |
FGGY | DOWN | FGGY carbohydrate kinase domain containing |
UBE2W | UP | ubiquitin-conjugating enzyme E2W (putative) |
TCP11L1 | DOWN | t-complex 11 (mouse)-like 1 |
ETNK1 | DOWN | ethanolamine kinase 1 |
FAM48A | UP | family with sequence similarity 48, member A |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |