![]() |
Symbol | Express | Description |
---|---|---|
GOLSYN | DOWN | syntabulin (syntaxin-interacting) |
POLR3E | DOWN | polymerase (RNA) III (DNA directed) polypeptide E (80kD) |
DOK5 | DOWN | docking protein 5 |
TMEM111 | DOWN | transmembrane protein 111 |
TMEM111 | UP | transmembrane protein 111 |
CAND1 | DOWN | cullin-associated and neddylation-dissociated 1 |
ERBB2IP | UP | erbb2 interacting protein |
SMYD2 | DOWN | SET and MYND domain containing 2 |
RTN4 | DOWN | reticulon 4 |
SLC24A3 | DOWN | solute carrier family 24 (sodium |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |