| 
| Symbol | Express | Description | 
|---|---|---|
| ABCA1 | UP | ATP-binding cassette, sub-family A (ABC1), member 1 | 
| AP1G1 | DOWN | adaptor-related protein complex 1, gamma 1 subunit | 
| AMPH | DOWN | amphiphysin | 
| ANK2 | DOWN | ankyrin 2, neuronal | 
| AQP4 | UP | aquaporin 4 | 
| ARF4 | DOWN | ADP-ribosylation factor 4 | 
| ASPH | UP | aspartate beta-hydroxylase | 
| ATP2A2 | DOWN | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 | 
| BCAT1 | DOWN | branched chain amino-acid transaminase 1, cytosolic | 
| MPPED2 | DOWN | metallophosphoesterase domain containing 2 | 
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        |