![]() |
Symbol | Express | Description |
---|---|---|
NFAT5 | UP | nuclear factor of activated T-cells 5, tonicity-responsive |
STAG2 | UP | stromal antigen 2 |
ARPP-19 | DOWN | cAMP-regulated phosphoprotein, 19kDa |
PAPOLA | DOWN | poly(A) polymerase alpha |
SUB1 | DOWN | SUB1 homolog (S. cerevisiae) |
AFG3L2 | DOWN | AFG3 ATPase family gene 3-like 2 (S. cerevisiae) |
FERMT2 | UP | fermitin family member 2 |
MYST2 | DOWN | K(lysine) acetyltransferase 7 |
KLF12 | UP | Kruppel-like factor 12 |
DNAJC8 | DOWN | DnaJ (Hsp40) homolog, subfamily C, member 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |