![]() |
Symbol | Express | Description |
---|---|---|
RAB14 | DOWN | RAB14, member RAS oncogene family |
GPRC5B | UP | G protein-coupled receptor, family C, group 5, member B |
LZTFL1 | DOWN | leucine zipper transcription factor-like 1 |
OTUD4 | UP | OTU domain containing 4 |
SNRK | DOWN | SNF related kinase |
C1orf123 | DOWN | chromosome 1 open reading frame 123 |
USP47 | UP | ubiquitin specific peptidase 47 |
CEP192 | DOWN | centrosomal protein 192kDa |
MRPS10 | DOWN | mitochondrial ribosomal protein S10 |
ARL8B | DOWN | ADP-ribosylation factor-like 8B |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |