![]() |
Symbol | Express | Description |
---|---|---|
PTCH1 | UP | patched 1 |
PTPN3 | DOWN | protein tyrosine phosphatase, non-receptor type 3 |
PTPRR | DOWN | protein tyrosine phosphatase, receptor type, R |
RAB1A | DOWN | RAB1A, member RAS oncogene family |
RAD23B | DOWN | RAD23 homolog B (S. cerevisiae) |
JARID1A | UP | lysine (K)-specific demethylase 5A |
RBBP7 | DOWN | retinoblastoma binding protein 7 |
RTN1 | DOWN | reticulon 1 |
SORT1 | DOWN | sortilin 1 |
SAT1 | UP | spermidine spermine N1-acetyltransferase 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |