![]() |
Symbol | Express | Description |
---|---|---|
SON | UP | SON DNA binding protein |
SOX5 | UP | SRY (sex determining region Y)-box 5 |
SRP72 | DOWN | signal recognition particle 72kDa |
SSR1 | DOWN | signal sequence receptor, alpha |
ELOVL4 | DOWN | ELOVL fatty acid elongase 4 |
VAMP1 | DOWN | vesicle-associated membrane protein 1 (synaptobrevin 1) |
TBP | DOWN | TATA box binding protein |
TBX2 | UP | T-box 2 |
TCF3 | UP | transcription factor 3 (E2A immunoglobulin enhancer binding factors E12 E47) |
TEAD1 | UP | TEA domain family member 1 (SV40 transcriptional enhancer factor) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |