![]() |
Symbol | Express | Description |
---|---|---|
TGFBR3 | UP | transforming growth factor, beta receptor III |
TLE4 | UP | transducin-like enhancer of split 4 (E(sp1) homolog, Drosophila) |
TSPAN7 | DOWN | tetraspanin 7 |
TPM1 | DOWN | tropomyosin 1 (alpha) |
TSC1 | DOWN | tuberous sclerosis 1 |
TTC1 | DOWN | tetratricopeptide repeat domain 1 |
TUBA4A | DOWN | tubulin, alpha 4a |
UBE2B | DOWN | ubiquitin-conjugating enzyme E2B |
UNG | UP | uracil-DNA glycosylase |
YWHAH | DOWN | tyrosine 3-monooxygenase |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |