![]() |
Symbol | Express | Description |
---|---|---|
SNX4 | DOWN | sorting nexin 4 |
EED | DOWN | embryonic ectoderm development |
SYNJ1 | DOWN | synaptojanin 1 |
EIF2B2 | DOWN | eukaryotic translation initiation factor 2B, subunit 2 beta, 39kDa |
HERC2 | DOWN | E3 ubiquitin-protein ligase HERC2 |
BTRC | DOWN | beta-transducin repeat containing E3 ubiquitin protein ligase |
KALRN | DOWN | kalirin, RhoGEF kinase |
MPZL1 | UP | myelin protein zero-like 1 |
SH2D2A | UP | SH2 domain containing 2A |
NFS1 | DOWN | NFS1 nitrogen fixation 1 homolog (S. cerevisiae) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |