![]() |
Symbol | Express | Description |
---|---|---|
MED7 | DOWN | mediator complex subunit 7 |
QKI | UP | QKI, KH domain containing, RNA binding |
PIGB | DOWN | phosphatidylinositol glycan anchor biosynthesis, class B |
MAGED1 | DOWN | melanoma antigen family D, 1 |
TBPL1 | DOWN | TBP-like 1 |
NPEPPS | DOWN | aminopeptidase puromycin sensitive |
BAG5 | DOWN | BCL2-associated athanogene 5 |
ARHGEF10 | UP | Rho guanine nucleotide exchange factor (GEF) 10 |
GCC2 | DOWN | GRIP and coiled-coil domain containing 2 |
PDE4DIP | DOWN | phosphodiesterase 4D interacting protein |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |