![]() |
Symbol | Express | Description |
---|---|---|
PLSCR4 | UP | phospholipid scramblase 4 |
SLC24A3 | DOWN | solute carrier family 24 (sodium |
RAP2C | DOWN | RAP2C, member of RAS oncogene family |
TGIF2 | UP | TGFB-induced factor homeobox 2 |
ELOVL5 | UP | ELOVL fatty acid elongase 5 |
DHX35 | DOWN | DEAH (Asp-Glu-Ala-His) box polypeptide 35 |
SMAP1 | DOWN | small ArfGAP 1 |
PJA1 | DOWN | praja ring finger 1, E3 ubiquitin protein ligase |
TMEM135 | DOWN | transmembrane protein 135 |
FAM134A | DOWN | family with sequence similarity 134, member A |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |