![]() |
Symbol | Express | Description |
---|---|---|
LIG3 | DOWN | ligase III, DNA, ATP-dependent |
LMO7 | DOWN | LIM domain 7 |
LRP6 | UP | low density lipoprotein receptor-related protein 6 |
SMAD5 | UP | SMAD family member 5 |
MBD1 | DOWN | methyl-CpG binding domain protein 1 |
MFNG | UP | MFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase |
MITF | UP | microphthalmia-associated transcription factor |
MLF1 | DOWN | myeloid leukemia factor 1 |
MNT | UP | MAX binding protein |
TRIM37 | DOWN | tripartite motif containing 37 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |