![]() |
Symbol | Express | Description |
---|---|---|
ZIC1 | UP | Zic family member 1 |
ZNF131 | DOWN | zinc finger protein 131 |
ZNF131 | UP | zinc finger protein 131 |
TUSC3 | DOWN | tumor suppressor candidate 3 |
NR4A3 | DOWN | nuclear receptor subfamily 4, group A, member 3 |
SHOC2 | DOWN | soc-2 suppressor of clear homolog (C. elegans) |
USP9X | DOWN | ubiquitin specific peptidase 9, X-linked |
SNN | DOWN | stannin |
CUL4B | DOWN | cullin 4B |
CUL3 | DOWN | cullin 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |