![]() |
Symbol | Express | Description |
---|---|---|
PREPL | DOWN | prolyl endopeptidase-like |
WTAP | DOWN | Wilms tumor 1 associated protein |
GCC2 | DOWN | GRIP and coiled-coil domain containing 2 |
HS2ST1 | DOWN | heparan sulfate 2-O-sulfotransferase 1 |
HS2ST1 | UP | heparan sulfate 2-O-sulfotransferase 1 |
CEP135 | UP | centrosomal protein 135kDa |
KIAA0195 | UP | KIAA0195 |
BCLAF1 | DOWN | BCL2-associated transcription factor 1 |
BCLAF1 | UP | BCL2-associated transcription factor 1 |
SERTAD2 | UP | SERTA domain containing 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |