![]() |
Symbol | Express | Description |
---|---|---|
DAZAP2 | DOWN | DAZ associated protein 2 |
TSC22D2 | UP | TSC22 domain family, member 2 |
KIAA0528 | DOWN | KIAA0528 |
CEP350 | UP | centrosomal protein 350kDa |
TOMM70A | DOWN | translocase of outer mitochondrial membrane 70 homolog A (S. cerevisiae) |
ZC3H11A | UP | zinc finger CCCH-type containing 11A |
KIAA0196 | DOWN | KIAA0196 |
G3BP2 | DOWN | GTPase activating protein (SH3 domain) binding protein 2 |
ABI1 | DOWN | abl-interactor 1 |
TOM1L1 | DOWN | target of myb1 (chicken)-like 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |