![]() |
Symbol | Express | Description |
---|---|---|
LIMCH1 | UP | LIM and calponin homology domains 1 |
GOLGA8A | DOWN | golgin A8 family, member A |
TMCC1 | DOWN | transmembrane and coiled-coil domain family 1 |
USP33 | UP | ubiquitin specific peptidase 33 |
DOPEY1 | DOWN | dopey family member 1 |
EPB41L3 | DOWN | erythrocyte membrane protein band 4.1-like 3 |
SEPT6 | DOWN | septin 6 |
SEPT6 | UP | septin 6 |
TBC1D9 | DOWN | TBC1 domain family, member 9 (with GRAM domain) |
METAP1 | DOWN | methionyl aminopeptidase 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |