![]() |
Symbol | Express | Description |
---|---|---|
SEPT8 | UP | septin 8 |
KANK1 | UP | KN motif and ankyrin repeat domains 1 |
BAT2D1 | UP | proline-rich coiled-coil 2C |
PLCL2 | DOWN | phospholipase C-like 2 |
KIAA0802 | DOWN | SOGA family member 2 |
DMXL2 | DOWN | Dmx-like 2 |
SASH1 | UP | SAM and SH3 domain containing 1 |
COMMD3 | DOWN | COMM domain containing 3 |
HEY1 | DOWN | hairy enhancer-of-split related with YRPW motif 1 |
ZNF281 | DOWN | zinc finger protein 281 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |