![]() |
Symbol | Express | Description |
---|---|---|
SS18L1 | DOWN | synovial sarcoma translocation gene on chromosome 18-like 1 |
CNTNAP2 | DOWN | contactin associated protein-like 2 |
RAI14 | UP | retinoic acid induced 14 |
WSB1 | UP | WD repeat and SOCS box containing 1 |
TCTN3 | DOWN | tectonic family member 3 |
GAPVD1 | DOWN | GTPase activating protein and VPS9 domains 1 |
NPTN | DOWN | neuroplastin |
COQ2 | DOWN | coenzyme Q2 homolog, prenyltransferase (yeast) |
RABGEF1 | DOWN | RAB guanine nucleotide exchange factor (GEF) 1 |
BAZ2B | UP | bromodomain adjacent to zinc finger domain, 2B |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |