![]() |
Symbol | Express | Description |
---|---|---|
UBE2W | UP | ubiquitin-conjugating enzyme E2W (putative) |
ETNK1 | DOWN | ethanolamine kinase 1 |
TMEM30A | DOWN | transmembrane protein 30A |
TM9SF3 | DOWN | transmembrane 9 superfamily member 3 |
KIAA1219 | DOWN | Ral GTPase activating protein, beta subunit (non-catalytic) |
LYRM1 | DOWN | LYR motif containing 1 |
PHTF2 | UP | putative homeodomain transcription factor 2 |
ACTR3B | DOWN | ARP3 actin-related protein 3 homolog B (yeast) |
SLC24A3 | DOWN | solute carrier family 24 (sodium |
SLC12A5 | DOWN | solute carrier family 12 (potassium |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |