![]() |
Symbol | Express | Description |
---|---|---|
TGIF2 | UP | TGFB-induced factor homeobox 2 |
AASDHPPT | DOWN | aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase |
DHX35 | DOWN | DEAH (Asp-Glu-Ala-His) box polypeptide 35 |
PKNOX2 | DOWN | PBX knotted 1 homeobox 2 |
TNS3 | UP | tensin 3 |
TMEM135 | DOWN | transmembrane protein 135 |
CAPRIN2 | DOWN | caprin family member 2 |
MTMR9 | DOWN | myotubularin related protein 9 |
C1orf50 | DOWN | chromosome 1 open reading frame 50 |
APOO | DOWN | apolipoprotein O |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |