![]() |
Symbol | Express | Description |
---|---|---|
DERL1 | DOWN | Der1-like domain family, member 1 |
RNF128 | DOWN | ring finger protein 128, E3 ubiquitin protein ligase |
BEND5 | DOWN | BEN domain containing 5 |
PPCS | DOWN | phosphopantothenoylcysteine synthetase |
TBL1XR1 | DOWN | transducin (beta)-like 1 X-linked receptor 1 |
TXNDC15 | DOWN | thioredoxin domain containing 15 |
THOC7 | DOWN | THO complex 7 homolog (Drosophila) |
RNF34 | DOWN | ring finger protein 34, E3 ubiquitin protein ligase |
FBXO11 | DOWN | F-box protein 11 |
TMEM47 | UP | transmembrane protein 47 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |