![]() |
Symbol | Express | Description |
---|---|---|
NMT1 | DOWN | N-myristoyltransferase 1 |
CNOT4 | UP | CCR4-NOT transcription complex, subunit 4 |
NOTCH2 | UP | notch 2 |
NSF | DOWN | N-ethylmaleimide-sensitive factor |
TNFRSF11B | UP | tumor necrosis factor receptor superfamily, member 11b |
PAFAH1B1 | DOWN | platelet-activating factor acetylhydrolase 1b, regulatory subunit 1 (45kDa) |
PAM | DOWN | peptidylglycine alpha-amidating monooxygenase |
PAX6 | UP | paired box 6 |
PCSK1 | DOWN | proprotein convertase subtilisin kexin type 1 |
PEX13 | DOWN | peroxisomal biogenesis factor 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |