![]() |
Symbol | Express | Description |
---|---|---|
TRMT61B | DOWN | tRNA methyltransferase 61 homolog B (S. cerevisiae) |
WDYHV1 | DOWN | WDYHV motif containing 1 |
SEC61A2 | DOWN | Sec61 alpha 2 subunit (S. cerevisiae) |
CCDC91 | DOWN | coiled-coil domain containing 91 |
DDX27 | UP | DEAD (Asp-Glu-Ala-Asp) box polypeptide 27 |
SCN3B | DOWN | sodium channel, voltage-gated, type III, beta subunit |
CCBL2 | DOWN | cysteine conjugate-beta lyase 2 |
MCCC1 | DOWN | methylcrotonoyl-CoA carboxylase 1 (alpha) |
CA10 | DOWN | carbonic anhydrase X |
PCBP4 | UP | poly(rC) binding protein 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |