![]() |
Symbol | Express | Description |
---|---|---|
EFNA1 | UP | ephrin-A1 |
EIF5A | DOWN | eukaryotic translation initiation factor 5A |
ELK1 | UP | ELK1, member of ETS oncogene family |
EPB41L1 | DOWN | erythrocyte membrane protein band 4.1-like 1 |
EPB41L1 | UP | erythrocyte membrane protein band 4.1-like 1 |
ERF | UP | Ets2 repressor factor |
ETF1 | DOWN | eukaryotic translation termination factor 1 |
EXT2 | DOWN | exostosin 2 |
ACSL3 | DOWN | acyl-CoA synthetase long-chain family member 3 |
FGF13 | DOWN | fibroblast growth factor 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |