![]() |
Symbol | Express | Description |
---|---|---|
SMAD6 | UP | SMAD family member 6 |
MAP4 | UP | microtubule-associated protein 4 |
MCM7 | UP | minichromosome maintenance complex component 7 |
MXI1 | UP | MAX interactor 1 |
MYBPC1 | UP | myosin binding protein C, slow type |
MYO6 | UP | myosin VI |
NARS | DOWN | asparaginyl-tRNA synthetase |
NPR2 | DOWN | natriuretic peptide receptor B guanylate cyclase B (atrionatriuretic peptide receptor B) |
NTRK3 | DOWN | neurotrophic tyrosine kinase, receptor, type 3 |
OGG1 | UP | 8-oxoguanine DNA glycosylase |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |