![]() |
Symbol | Express | Description |
---|---|---|
AKAP11 | DOWN | A kinase (PRKA) anchor protein 11 |
RNF24 | DOWN | ring finger protein 24 |
KLF12 | UP | Kruppel-like factor 12 |
SLITRK3 | DOWN | SLIT and NTRK-like family, member 3 |
WDR37 | DOWN | WD repeat domain 37 |
FOXJ3 | DOWN | forkhead box J3 |
MAPRE3 | DOWN | microtubule-associated protein, RP |
RAB3GAP1 | DOWN | RAB3 GTPase activating protein subunit 1 (catalytic) |
FBXL11 | UP | lysine (K)-specific demethylase 2A |
WDFY3 | DOWN | WD repeat and FYVE domain containing 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |