![]() |
Symbol | Express | Description |
---|---|---|
FBXO21 | DOWN | F-box protein 21 |
GOLGA8A | DOWN | golgin A8 family, member A |
TMCC1 | DOWN | transmembrane and coiled-coil domain family 1 |
PHLPPL | DOWN | PH domain and leucine rich repeat protein phosphatase 2 |
ARHGAP26 | UP | Rho GTPase activating protein 26 |
JMJD3 | UP | lysine (K)-specific demethylase 6B |
CIC | UP | capicua homolog (Drosophila) |
TBC1D9 | DOWN | TBC1 domain family, member 9 (with GRAM domain) |
SNX13 | DOWN | sorting nexin 13 |
METAP1 | DOWN | methionyl aminopeptidase 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |